< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
Right-angle identification:
The following tables show: the shaft diameter, the transmission ratio, the input shaft, the output shafts B-C or D and the direction of rotation (looking at the shaft from the front).
SIZE | MOD. R B | SHAFT | RATIO | CHT INPUT | OUTPUT | TYPE | CODE | WEIGHT Kg | ||
1 | ||||||||||
Ø 8 | 1/1 | A | B | 1 | R1081101 | |||||
A | Ø 8 | 1/1 | A | C | 2 | R1081102 | ||||
B | C | Ø 8 | 1/2 | A | B | 3 | R1081203 | 0.3 | ||
Ø 8 | 1/2 | A | C | 4 | R1081204 | |||||
Ø 8 | 1/1 | A | B-C | 5 | R1081105 | |||||
Ø 8 | 1/2 | A | B-C | 6 | R1081206 |
2 | Ø 15 | 1/1 | A | B | 1 | R1151101 | |||||
A | Ø 15 | 1/1 | A | C | 2 | R1151102 | 1.1 | ||||
Ø 15 | 1/2 | A | B | 3 | R1151203 | ||||||
142 | |||||||||||
B | C | Ø 15 | 1/2 | A | C | 4 | R1151204 |
Ø 15 | 1/1 | A | B-C | 5 | R1151105 | 1.2 |
Ø 15 | 1/2 | A | B-C | 6 | R1151206 |
Ø 20 | 1/1 | A | B | 1 | R1201101 | |||
A Ø 20 | 1/1 | A | C | 2 | R1201102 3.4 | |||
Ø 20 | 1/2 | A | B | 3 | R1201203 | |||
Ø 20 1/2 A C 4 R1201204 | ||||||||
B | C | |||||||
Ø 20 | 1/1 | A | B-C | 5 | R1201105 | |||
3.5 | ||||||||
Ø 20 | 1/2 | A | B-C | 6 | R1201206 |
RIGHT-ANGLE PRECISION BEVEL GEAR DRIVES
3
4 | Ø 25 | 1/1 | A | B | 1 | R1251101 | |||||
A | Ø 25 | 1/1 | A | C | 2 | R1251102 | 5.5 | ||||
Ø 25 | 1/2 | A | B | 3 | R1251203 | ||||||
B | C | Ø 25 | 1/2 | A | C | 4 | R1251204 | ||||
Ø 25 | 1/1 | A | B-C | 5 | R1251105 | 5.8 | |||||
Ø 25 | 1/2 | A | B-C | 6 | R1251206 |
SIZE
MOD. R P
CHT
SHAFT RATIO INPUT OUTPUT TYPE CODE WEIGHT Kg
Ø 8 | 1/1 | A | B | 1 | R3081101 |
Ø 8 | 1/1 | A | C | 2 | R3081102 |
Ø 8 | 1/2 | A | B | 3 | R3081203 |
Ø 8 | 1/2 | A | C | 4 | R3081204 |
Ø 8 | 1/1 | A | B-C | 5 | R3081105 |
Ø 8 | 1/2 | A | B-C | 6 | R3081206 |
Ø 14 | 1/1 | A | B | 1 | R3141101 |
Ø 14 | 1/1 | A | C | 2 | R3141102 |
Ø 14 | 1/2 | A | B | 3 | R3141203 |
Ø 14 | 1/2 | A | C | 4 | R3141204 |
Ø 14 | 1/3 | A | B | 5 | R3141305 |
Ø 14 | 1/3 | A | C | 6 | R3141306 |
Ø 14 | 1/1 | A | B-C | 7 | R3141107 |
Ø 14 | 1/2 | A | B-C | 8 | R3141208 |
Ø 14 | 1/3 | A | B-C | 9 | R3141309 |
Ø 14 | 1/1 | A | B-C | 10 | R3141110 |
Ø 14 | 1/2 | A | B-C | 11 | R3141211 |
Ø 14 | 1/3 | A | B-C | 12 | R3141312 |
1 A
B C 0.6
2 | A | ||
B | C |
2
A | ||
B | C |
3
1.9
Ø 14 | 1/1 | A | B-C | 13 | R3141113 | |||||
B | Ø 14 | 1/1 | A | C-D | 14 | R3141114 | ||||
Ø 14 | 1/2 | A | B-C | 15 | R3141215 | |||||
C | A | Ø 14 | 1/2 | A | C-D | 16 | R3141216 | 143 | ||
Ø 14 | 1/3 | A | B-C | 17 | R3141317 | 3.2 | ||||
Ø 14 | 1/3 | A | C-D | 18 | R3141318 | |||||
Ø 14 | 1/1 | A | B-C-D | 19 | R3141119 | |||||
D | Ø 14 | 1/2 | A | B-C-D | 20 | R3141220 | ||||
Ø 14 | 1/3 | A | B-C-D | 21 | R3141321 | |||||
Ø 19 | 1/1 | A | B | 1 | R3191101 |
4
Ø 19 | 1/1 | A | C | 2 | R3191102 | |||
Ø 19 | 1/2 | A | B | 3 | R3191203 | |||
Ø 19 | 1/2 | A | C | 4 | R3191204 | |||
Ø 19 | 1/3 | A | B | 5 | R3191305 | 4.5 | ||
Ø 19 | 1/3 | A | C | 6 | R3191306 | |||
Ø 19 | 1/1 | A | B-C | 7 | R3191107 | |||
Ø 19 | 1/2 | A | B-C | 8 | R3191208 | |||
Ø 19 | 1/3 | A | B-C | 9 | R3141309 |
5 A
B C
Ø 19 | 1/1 | A | B-C | 10 | R3191110 | |
Ø 19 | 1/2 | A | B-C | 11 | R3191211 | |
Ø 19 | 1/3 | A | B-C | 12 | R3191312 |
RIGHT-ANGLE PRECISION BEVEL GEAR DRIVES
A
6
4.4
B C
Ø 24 | 1/1 | A | B | 1 | R3241101 | |
Ø 24 | 1/1 | A | C | 2 | R3241102 | |
Ø 24 | 1/2 | A | B | 3 | R3241203 | |
Ø 24 | 1/2 | A | C | 4 | R3241204 | |
Ø 24 | 1/3 | A | B | 5 | R3241305 | 4.6 |
Ø 24 | 1/3 | A | C | 6 | R3241306 | |
Ø 24 | 1/1 | A | B-C | 7 | R3241107 | |
Ø 24 | 1/2 | A | B-C | 8 | R3241208 | |
Ø 24 | 1/3 | A | B-C | 9 | R3241309 |
7 A
B C