CHIARAVALLI
< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
DESIGNATION
TYPE | SIZE | POWER Kw | POLES | VOLTAGE | FREQUENCY | T.BOX POS. | MOUNT. POS. |
CHV | 02 | 0.18 - 0.22 | 4 | 230/400 | 50HZ | 1 | B5 |
05 | 0.37 | 2 | V1 | ||||
10 | 0.75 | 3 | V3 | ||||
20 | 1.1 - 1.5 | 4 | |||||
30 | 2.2 | ||||||
50 | 3.0 - 4.0 |
137
Mounting position Terminal box position