CHIARAVALLI
< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
FA FB
IEC | DE8 | b | t | P | M | N | S | T | L | D1 H8 | b1 t1 | |
63B5 | 11 | 4 | 12.8 | 140 | 115 | 95 | 9 | 4 | 195 | 35 | 10 | 38.3 |
71B5 | 14 | 5 | 16.3 | 160 | 130 | 110 | 9 | 4 | 202 | |||
80B5 | 19 | 6 | 21.8 | 200 | 165 | 130 | 11 | 4 | 222 | |||
80B14 | 19 | 6 | 21.8 | 120 | 100 | 80 | 7 | 4 | 222 | |||
90B5 | 24 | 8 | 27.3 | 200 | 165 | 130 | 11 | 4 | 222 | |||
90B14 | 24 | 8 | 27.3 | 140 | 115 | 95 | 9 | 4 | 222 | |||
100/112B5 | 28 | 8 | 31.3 | 250 | 215 | 180 | 13.5 | 4.5 | 232 | |||
100/112B14 | 28 | 8 | 31.3 | 160 | 130 | 110 | 9 | 4.5 | 232 |
CHO - DIMENSION SHEET
Weight 13.5 Kg excluding motor