CHIARAVALLI
< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
FA FB
FC FD
IEC | DE8 | b | t | P | M | N | S | T | L | D1 H8 b1 | t1 |
63B5 | 11 | 4 | 12.8 | 140 | 115 | 95 | 9 | 4 | 140 | 20* 6* | 22.8* |
71B5 | 14 | 5 | 16.3 | 160 | 130 | 110 | 9 | 4 | 147 | 25 8 | 28.3 |
71B14 | 14 | 5 | 16.3 | 105 | 85 | 70 | 7 | 4 | 147 | ||
80B5 | 19 | 6 | 21.8 | 200 | 165 | 130 | 11 | 4 | 167 | ||
80B14 | 19 | 6 | 21.8 | 120 | 100 | 80 | 7 | 4 | 167 | * only on request | |
90B14 | 24 | 8 | 27.3 | 140 | 115 | 95 | 9 | 4 | 167 | ||
CHO - DIMENSION SHEET
Weight 3.5 Kg excluding motor